Sniper Rifle damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
AWM | 105 | 1.85 | 65 | 1.85 | 2 | 1 |
M24 | 79 | 1.8 | 44 | 1.8 | 2 | 1 |
Kar98k | 75 | 1.9 | 39 | 3.8 | 2 | 1 |
Win94 | 66 | 0.6 | 110 | 1.2 | 2 | 2 |
DMR damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
MK14 | 61 | 0.09 | 678 | 0.18 | 3 | 2 |
SLR | 58 | 0.1 | 580 | 0.2 | 3 | 2 |
SKS | 53 | 0.1 | 530 | 0.2 | 3 | 2 |
QBU88 | 48 | 0.1 | 480 | 0.3 | 4 | 2 |
Mini 14 | 46 | 0.1 | 460 | 0.3 | 4 | 2 |
VSS | 41 | 0.09 | 479 | 0.257 | 4 | 2 |
Assault Rifles and LMG damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
M249 | 45 | 0.075 | 600 | 0.225 | 4 | 2 |
Groza | 49 | 0.08 | 612.5 | 0.24 | 4 | 2 |
Beryl M762 | 47 | 0.086 | 547 | 0.258 | 4 | 2 |
AUG A3 | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
M416 | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
G36C | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
QBZ 95 | 43 | 0.096 | 466 | 0.277 | 4 | 2 |
Scar-L | 43 | 0.096 | 448 | 0.288 | 4 | 2 |
M16A4 | 43 | 0.1 | 430 | 0.3 | 4 | 2 |
Mk47 Mutant | 49 | 0.1 | 490 | 0.3 | 4 | 2 |
AKM | 49 | 0.1 | 490 | 0.3 | 4 | 2 |
DP-28 | 51 | 0.109 | 468 | 0.327 | 4 | 2 |
SMG damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
Vector | 31 | 0.0545 | 569 | 0.273 | 5 | 3 |
UZI | 26 | 0.048 | 542 | 0.288 | 7 | 4 |
MP5K | 33 | 0.066 | 495 | 0.333 | 5 | 3 |
Tommy Gun | 40 | 0.086 | 467 | 0.343 | 5 | 3 |
Bizon | 35 | 0.086 | 408 | 0.343 | 5 | 3 |
UMP45 | 39 | 0.092 | 423 | 0.369 | 5 | 3 |
Shotgun damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
S686 | 216 | 0.2 | 1080 | 0 | 1 | 1 |
S1897 | 216 | 0.75 | 288 | 0 | 1 | 1 |
S12k | 198 | 0.25 | 792 | 0 | 1 | 1 |
Pistols and Sidearm damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
Sawed-off | 160 | 0.25 | 640 | 0.25 | 2 | 1 |
R1895 | 55 | 0.4 | 137.5 | 1.2 | 4 | 2 |
R45 | 55 | 0.25 | 220 | 0.75 | 4 | 2 |
P1911 | 41 | 0.11 | 373 | 0.44 | 5 | 3 |
P92 | 35 | 0.14 | 259 | 0.54 | 5 | 3 |
P18C | 23 | 0.06 | 383 | 0.42 | 8 | 4 |
Skorpion | 22 | 0.07 | 312 | 0.494 | 8 | 4 |
Melee and Other weapon damage stats:
Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
---|---|---|---|---|---|---|
Crossbow | 105 | 3.8 | 28 | 3.8 | 2 | 1 |
Pan | 80 | 0.75 | 107 | 1.5 | 3 | 1 |
Machete | 60 | 0.75 | 80 | 1.5 | 3 | 2 |
Crowbar | 60 | 0.75 | 80 | 1.5 | 3 | 2 |
Sickle | 60 | 0.75 | 80 | 1.5 | 3 | 2 |
Superman Punch | 38 | 1 | 38 | 4 | 5 | 2 |
Punch | 18 | 0.33 | 55 | 2.97 | 10 | 4 |
No comments:
Post a Comment